It’s time to make electricity savings real
The Ford Government says it will reduce electricity costs by 12%. At the same time, it has criticized the “accounting tricks” used by the previous government to lower electricity rates. If the Ford government is serious about lowering our rates without hiding costs or shifting them to our tax bills, it should take these two simple steps:
Step one is to take new Quebec Premier Francois Legault up on his offer to sell Ontario low-cost power to sell Ontario low-cost power. Quebec has lots of surplus power and is eager to sign a long-term deal. We have the infrastructure to get this power to Ontario. Getting power at half the cost of power from aging nuclear plants is an excellent way to really reduce bills.
Step two is to maximize our energy efficiency efforts. Ontario’s efficiency programs have been so successful that we are paying as little as 2 cents per kWh to save energy. But we can save even more. The result will be lower bills for everyone, cost savings for schools and hospitals, and lower costs for businesses. We will all win by aggressively pursuing smart energy use.
Sign the petition calling on Premier Ford to lower our electricity costs — for real.
4,007 | Patrick O’Connor | London | Jan 25, 2023 |
4,006 | C Heinrich Berger | North York | Jan 23, 2023 |
4,005 | E ALEXANDRA DOSMAN | Ottawa | Dec 13, 2022 |
4,004 | Brian Dickey | Burlington | Nov 30, 2022 |
4,003 | Sandy Mackenzie | Newmarket | Nov 21, 2022 |
4,002 | Zoe Mallett | Ottawa | Oct 31, 2022 |
4,001 | Debora German | Ottawa | Oct 30, 2022 |
4,000 | Marie Lloyd | Kingston | Oct 29, 2022 |
3,999 | Mary Sitarski | Ottawa | Oct 29, 2022 |
3,998 | Nancy Watt | Minett | Oct 28, 2022 |
3,997 | Teresa Lollie | Duncan | Oct 27, 2022 |
3,996 | Eileen McAuley | Toronto | Oct 27, 2022 |
3,995 | Brandum Sue | Perth | Oct 24, 2022 |
3,994 | Roland Montpellier | Ottawa | Oct 23, 2022 |
3,993 | Maia Marchio | Oct 17, 2022 | |
3,992 | Maria Valles | Mississauga | Oct 14, 2022 |
3,991 | Karyn Morris | TORONTO | Oct 13, 2022 |
3,990 | Juan Marchionatto | Mississauga | Oct 12, 2022 |
3,989 | Philip Jung | Toronto | Oct 01, 2022 |
3,988 | kathy jette | ottawa | Sep 30, 2022 |
3,987 | Peter Zamos | Brampton | Sep 23, 2022 |
3,986 | Jackson Chen | Richmond Hill | Sep 02, 2022 |
3,985 | Graham Flett | Brighton | Aug 20, 2022 |
3,984 | Terence McCann | East Gwillimbury | Aug 09, 2022 |
3,983 | Ann-Marie Cournoyer | Fredericton, NB | Aug 06, 2022 |
3,982 | Jim Smith | Utterson | Jul 06, 2022 |
3,981 | Peter Bursztyn | Barrie | May 17, 2022 |
3,980 | Anne Patterson | Lindsay | Feb 22, 2022 |
3,979 | Parma Yarkin | Windsor | Jan 28, 2022 |
3,978 | dave goodine | oshawa | Jan 27, 2022 |
3,977 | Peter Moller | Almonte | Jan 27, 2022 |
3,976 | Douglas Fearman | Oakville | Jan 27, 2022 |
3,975 | Johanne Fortier | Kitchener | Jan 27, 2022 |
3,974 | Donna Deneault | whitchurch-stouffville | Jan 27, 2022 |
3,973 | Robert Barlow | Limehouse | Jan 27, 2022 |
3,972 | peter appleton | Jan 18, 2022 | |
3,971 | Susan Miller | Palgrave | Dec 15, 2021 |
3,970 | Beverley Ransom | Toronto | Nov 04, 2021 |
3,969 | Eleanor Hayward | Hamilton | Oct 28, 2021 |
3,968 | Catherine Marshall | Mississauga | Sep 25, 2021 |
3,967 | Kayla Trebinski | New Dundee | Sep 15, 2021 |
3,966 | Daniel Allanson | ottawa | Sep 03, 2021 |
3,965 |