The Ford Government says it will reduce electricity costs by 12%. At the same time, it has criticized the “accounting tricks” used by the previous government to lower electricity rates. If the Ford government is serious about lowering our rates without hiding costs or shifting them to our tax bills, it should take these two simple steps:
Step one is to take new Quebec Premier Francois Legault up on his offer to sell Ontario low-cost power to sell Ontario low-cost power. Quebec has lots of surplus power and is eager to sign a long-term deal. We have the infrastructure to get this power to Ontario. Getting power at half the cost of power from aging nuclear plants is an excellent way to really reduce bills.
Step two is to maximize our energy efficiency efforts. Ontario’s efficiency programs have been so successful that we are paying as little as 2 cents per kWh to save energy. But we can save even more. The result will be lower bills for everyone, cost savings for schools and hospitals, and lower costs for businesses. We will all win by aggressively pursuing smart energy use.
Sign the petition calling on Premier Ford to lower our electricity costs — for real.
3,959 | Patrick McCartney | Toronto | Nov 11, 2020 | |
3,958 | Loretta Mezei | Mississauga | Oct 30, 2020 | |
3,957 | Hazel Stewart | Kemptville | Oct 30, 2020 | |
3,956 | Connor Bognar | Orangeville | Oct 29, 2020 | |
3,955 | Suzanne Lavergne | Gloucester | Oct 26, 2020 | |
3,954 | Suzanne Danis-Harkness | Wellesley | Oct 17, 2020 | |
3,953 | Alex Moonah | Ottawa | Oct 16, 2020 | |
3,952 | Jean Moonah | Ottawa | Oct 16, 2020 | |
3,951 | Jon Moona | Ottawa | Oct 16, 2020 | |
3,950 | Yves Simard | Ottawa | Oct 13, 2020 | |
3,949 | Mike Kim | Etobicoke | Oct 10, 2020 | |
3,948 | Wilson Yong | Richmond Hill | Sep 26, 2020 | |
3,947 | Whitney Alexander | Milton | Sep 05, 2020 | |
3,946 | Mark Schmidt | Hamilton | Sep 01, 2020 | |
3,945 | Barbara Leiterman | Ameliasburgh | Aug 03, 2020 | |
3,944 | Milad Tarafdar-Haghighat | Aurora | Jul 11, 2020 | |
3,943 | Charles Love | Kitchener | Jun 04, 2020 | |
3,942 | Mary Jane Patterson | Kitchener | Jun 03, 2020 | |
3,941 | Carol Aziz | Mississauga | Apr 12, 2020 | |
3,940 | M L | Ottawa | Mar 11, 2020 | |
3,939 | Richard Ziegler | HAMILTON | Mar 09, 2020 | |
3,938 | Terri Bocz | Hamilton | Feb 24, 2020 | |
3,937 | Georgette Arnold | Hamilton | Feb 20, 2020 | |
3,936 | Rob Jackson | Ottawa | Feb 15, 2020 | |
3,935 | Enzo Capparelli | toronto | Feb 04, 2020 | |
3,934 | patrick therrien | st-adrien | Feb 03, 2020 | |
3,933 | Patricia Sinnott | Port Hope | Jan 28, 2020 | |
3,932 | David Carlton | Oshawa | Jan 24, 2020 | |
3,931 | Andrew Kirkpatrick | Cobourg | Jan 23, 2020 | |
3,930 | Faith Peckham | Port Hope | Jan 23, 2020 | |
3,929 | Jim Oldfield | Cobourg | Jan 23, 2020 | |
3,928 | Jillian Ferguson | Kagawong | Jan 22, 2020 | |
3,927 | Tamara Lorincz | Waterloo | Jan 22, 2020 | |
3,926 | barbara scott | ottawa | Jan 21, 2020 | |
3,925 | Vanessa Milne | Toronto | Jan 21, 2020 | |
3,924 | Anne Keary | Toronto | Jan 21, 2020 | |
3,923 | James Clark | Lanark | Jan 21, 2020 | |
3,922 | Rob Eady | Lanark | Jan 20, 2020 | |
3,921 | LYNN HUGHSON | Little Current | Jan 20, 2020 | |
3,920 | Janice McQuay | Mindemoya | Jan 20, 2020 | |
3,919 | Deepa Sreekumar | Toronto | Jan 20, 2020 | |
3,918 | anthony Moscar | Toronto | Jan 19, 2020 | |
3,917 | Helena Ghosn | Ottawa | Jan 19, 2020 | |
3,916 | Maria Barker | Ottawa | Jan 19, 2020 | |
3,915 | Wendy Goddard | St Catharines | Jan 19, 2020 | |
3,914 | Suezan Aikins | Prospect | Jan 19, 2020 | |
3,913 | Tyler Pelletier | st,catharines | Jan 19, 2020 | |
3,912 | Jenny Steinberg | Belleville | Jan 19, 2020 | |
3,911 | Carol Laidlaw | Ottawa | Jan 19, 2020 | |
3,910 | Judith Hill | Burlington | Jan 19, 2020 | |
3,909 | Gerry Watson | Stirling | Jan 19, 2020 | |
3,908 | Arlene Watson | Stirling | Jan 19, 2020 | |
3,907 | Michael Malachowski | Belleville | Jan 18, 2020 | |
3,906 | Marg Buckholtz | Kingston | Jan 18, 2020 | |
3,905 | Roman Talkowski | Burlington | Jan 18, 2020 | |
3,904 | Kathy Mason | Harriston | Jan 18, 2020 | |
3,903 | nancy tew seberras | St George | Jan 18, 2020 | |
3,902 | William Ryan | Burlington | Jan 18, 2020 | |
3,901 | Ashley Anastasio | Trenton | Jan 18, 2020 | |
3,900 | Stuart Morrish | Golden Lake | Jan 18, 2020 | |
3,899 | Ron McCaslin | Trenton | Jan 18, 2020 | |
3,898 | Edgar Ilyasov | Toronto | Jan 18, 2020 | |
3,897 | Kristine Blok-Andersen | Sutton | Jan 18, 2020 | |
3,896 | Sean Paul Cowling | Peterborough | Jan 18, 2020 | |
3,895 | stu vickars | Jan 18, 2020 | ||
3,894 | Philip Ottenbrite | Toronto | Jan 18, 2020 | |
3,893 | june Wright | Burlington | Jan 18, 2020 | |
3,892 | alice maiurro | combermere | Jan 18, 2020 | |
3,891 | Shawn LeBlanc | Toronto | Jan 18, 2020 | |
3,890 | Marian Brennan | Toronto | Jan 18, 2020 | |
3,889 | Elise Schissler | Edwards | Jan 18, 2020 | |
3,888 | Jason Perrier | Jan 18, 2020 | ||
3,887 | Anni Hemsworth | Pembroke | Jan 18, 2020 | |
3,886 | Sarie Jenkins | Milford | Jan 18, 2020 | |
3,885 | Dan Payne | Hamilton | Jan 18, 2020 | |
3,884 | Tom Miceli | Kitchener | Jan 18, 2020 | |
3,883 | Jacques Cordeau | Montréal | Jan 18, 2020 | |
3,882 | Isabelle Narayana | Sackville | Jan 17, 2020 | |
3,881 | Dave Urquhart | Hamilton | Jan 17, 2020 | |
3,880 | Theresa Loth | Listowel | Jan 17, 2020 | |
3,879 | Louise Reid | Ottawa | Jan 17, 2020 | |
3,878 | louise woychesko | lindsay | Jan 17, 2020 | |
3,877 | Don Hobbs | Brockville | Jan 17, 2020 | |
3,876 | Janet Graham | Ottawa | Jan 17, 2020 | |
3,875 | Tony schlosser | powassan | Jan 17, 2020 | |
3,874 | Diann Power | Seagrave | Jan 17, 2020 | |
3,873 | Russel Morton | Smith's Falls | Jan 17, 2020 | |
3,872 | Glen Charman | North Bay | Jan 17, 2020 | |
3,871 | Rebecca Kopel | Jan 17, 2020 | ||
3,870 | Rachel Knight | Jan 17, 2020 | ||
3,869 | Doug Norman | Maberly | Jan 17, 2020 | |
3,868 | Caullyn Godfrey | Toronto | Jan 17, 2020 | |
3,867 | Tyler Kovalskyj | Toronto | Jan 17, 2020 | |
3,866 | Dan Rudka | Newcastle | Jan 17, 2020 | |
3,865 | Harry Minter | Toronto | Jan 17, 2020 | |
3,864 | Bonnie Heath | Toronto | Jan 17, 2020 | |
3,863 | Bernice Bosch | Etobicoke | Jan 17, 2020 | |
3,862 | Laurie Graham | Jan 17, 2020 | ||
3,861 | Justen Wilson | Welland | Jan 17, 2020 | |
3,860 | Denise McQuarrie | ACTON | Jan 16, 2020 | |
< > |