Please sign our petition below to phase-out Ontario’s gas-fired power plants by 2030. You can modify the petition message by clicking on “Read the petition” in the box below and editing the comments. A copy of your message will be sent to Doug Ford, Andrea Horwath, Steven Del Duca and Mike Schreiner.
The Ford Government wants to ramp up the greenhouse gas pollution from Ontario’s gas-fired power plants by more than 300% by 2030 and by 500% or more by 2040.
To help fuel this massive increase in fossil fuel electricity and climate threatening pollution, the provincial government recently purchased 3 gas plants at a cost of $2.8 billion, and plans to increase imports of fracked gas from the U.S. and western Canada.
Ontario is set to throw away approximately 40% of the greenhouse gas reductions it achieved by phasing-out its dirty coal-fired power plants due to a power plan built around ramping up gas-fired generation to replace the output of the Pickering Nuclear Station (scheduled to close in 2024).
If the Ford Government gets its way, Ontario will not be able to meet its 2030 Climate Target. We must not let this happen!
There is no need for increased climate damaging pollution. Ontario can keep its lights on without increasing its greenhouse gas pollution by contracting for low-cost water power from Quebec and by investing in energy efficiency and cost-effective made-in-Ontario renewable energy.
Read our comprehensive report on how Ontario can phase out its gas-fired power plants.
2,769 | Ryan Alexander | Etobicoke | Mar 05, 2021 | |
2,768 | Sheila Smyth | Mar 05, 2021 | ||
2,767 | Peter Munk | Toronto | Mar 05, 2021 | |
2,766 | Marti Munk | Toronto | Mar 05, 2021 | |
2,765 | D Kevin | Calgary | Mar 05, 2021 | |
2,764 | christine gates | Mar 04, 2021 | ||
2,763 | Wally Rowley | Canmore,Alberta | Mar 04, 2021 | |
2,762 | Joseph Parsan | Richmond Hill | Mar 04, 2021 | |
2,761 | Laura Weir | Hamilton | Mar 04, 2021 | |
2,760 | Jim Hollingworth | Goderich | Mar 04, 2021 | |
2,759 | Stephanie Bush | Oakville | Mar 04, 2021 | |
2,758 | Phil McKay | LaSalle | Mar 04, 2021 | |
2,757 | Dave Abbey | Saskatoon | Mar 04, 2021 | |
2,756 | Lani Ashenhurst | Ingersoll | Mar 04, 2021 | |
2,755 | Dorothy Knight | Stratford | Mar 04, 2021 | |
2,754 | Hugh Siddeley | Toronto | Mar 04, 2021 | |
2,753 | Don Millar | London | Mar 03, 2021 | |
2,752 | Vinoj Suthakaran | Scarborough | Mar 03, 2021 | |
2,751 | Ariane Lavallee | Ottawa | Mar 03, 2021 | |
2,750 | cynthia edwards | Mcdonalds Corners | Mar 03, 2021 | |
2,749 | Bobbie Brunning | Simcoe | Mar 03, 2021 | |
2,748 | Shiloh Chen | London | Mar 03, 2021 | |
2,747 | Terri Munn | Lion's Head | Mar 03, 2021 | |
2,746 | Nadia Alick | Mississauga | Mar 03, 2021 | |
2,745 | Robert Brown | Vaughan | Mar 03, 2021 | |
2,744 | Constantin Raznovan | Thornhill | Mar 03, 2021 | |
2,743 | Peter Newton | Hamilton | Mar 03, 2021 | |
2,742 | Krithika Keshavan | Milton | Mar 03, 2021 | |
2,741 | allan crawshaw | Victoria | Mar 03, 2021 | |
2,740 | Michael Griffiths | campbellcroft | Mar 03, 2021 | |
2,739 | Susie Everding | Kingston | Mar 03, 2021 | |
2,738 | Guy Lazure | Kitchener | Mar 03, 2021 | |
2,737 | Brewster Kneen | Ottawa | Mar 03, 2021 | |
2,736 | CINDY GERTSAKIS | WOODBRDGE | Mar 03, 2021 | |
2,735 | Julie Jutzi | New Hamburg | Mar 03, 2021 | |
2,734 | Marlene Spruyt | Ardoch | Mar 03, 2021 | |
2,733 | Prasanth Para | Toronto | Mar 03, 2021 | |
2,732 | Cindy Mohareb | Milton | Mar 03, 2021 | |
2,731 | Allan Baker | Toronto | Mar 03, 2021 | |
2,730 | Samantha Tremmel | Kitchener | Mar 03, 2021 | |
2,729 | Jamie Harkins | Ajax | Mar 03, 2021 | |
2,728 | Tom Rice | Owen Sound | Mar 03, 2021 | |
2,727 | Mary Beaty | Toronto | Mar 03, 2021 | |
2,726 | Michael May | Mississauga | Mar 03, 2021 | |
2,725 | Joyce Gateman | Meaford | Mar 03, 2021 | |
2,724 | Sammie Orr | Stratford | Mar 01, 2021 | |
2,723 | Hanna Caplan | Toronto | Feb 28, 2021 | |
2,722 | Emily Callahan | Toronto | Feb 28, 2021 | |
2,721 | erin sheppard | Feb 28, 2021 | ||
2,720 | Anita Jacobsen | Stratford | Feb 24, 2021 | |
2,719 | Shiv Loo | Toronto | Feb 24, 2021 | |
2,718 | Randal Phillips | Toronto | Feb 23, 2021 | |
2,717 | Shelagh Bennett | Toronto | Feb 23, 2021 | |
2,716 | Lillian Robinson | Ottawa | Feb 22, 2021 | |
2,715 | vicky bukta | Toronto | Feb 22, 2021 | |
2,714 | Frank Doyle | Toronto | Feb 22, 2021 | |
2,713 | Tamara Richardson | Burlington | Feb 22, 2021 | |
2,712 | Brian MacLean | Toronto | Feb 21, 2021 | |
2,711 | Ted Higgnbotham | Toronto | Feb 21, 2021 | |
2,710 | David Dribnenky | Pickering | Feb 21, 2021 | |
2,709 | Michelle Tom | HAMILTON | Feb 20, 2021 | |
2,708 | Magda Rozen | Toronto | Feb 19, 2021 | |
2,707 | Mark Singh | Toronto | Feb 19, 2021 | |
2,706 | Sheila Miller | Toronto | Feb 19, 2021 | |
2,705 | Karen Hine | London | Feb 18, 2021 | |
2,704 | Ron Fitton | Scarborough | Feb 17, 2021 | |
2,703 | Gordon Lewis | Eabamet Lake | Feb 17, 2021 | |
2,702 | Janet Fraser | Toronto | Feb 16, 2021 | |
2,701 | Syd Kc | Feb 16, 2021 | ||
2,700 | Michelle Johnson | Toronto | Feb 15, 2021 | |
2,699 | Molly Yang | North York | Feb 15, 2021 | |
2,698 | Ann Russell | Toronto | Feb 15, 2021 | |
2,697 | Natasa Jeremic | Toronto | Feb 15, 2021 | |
2,696 | Susan Low-Beer | Toronto | Feb 15, 2021 | |
2,695 | Christine Hatzitolios | Toronto | Feb 14, 2021 | |
2,694 | Corinne Groenewegen | Toronto | Feb 14, 2021 | |
2,693 | Paul Gallagher | Ottawa | Feb 14, 2021 | |
2,692 | Matthew Eglin | Picton | Feb 14, 2021 | |
2,691 | Michelle Poirier | Ottawa | Feb 14, 2021 | |
2,690 | Wolfgang Braun | Wellington | Feb 14, 2021 | |
2,689 | Robert Pinto | Toronto | Feb 14, 2021 | |
2,688 | Dwight Peters | Feb 13, 2021 | ||
2,687 | Katie Landry | Toronto | Feb 13, 2021 | |
2,686 | Lisa Fgun | toronto | Feb 13, 2021 | |
2,685 | Sarah Brockie | Toronto | Feb 13, 2021 | |
2,684 | Ryan Karchut | Feb 12, 2021 | ||
2,683 | Marlon Lo | Toronto | Feb 12, 2021 | |
2,682 | Lindsay Bryan | Welland | Feb 12, 2021 | |
2,681 | Berry Dilan | Montreal | Feb 12, 2021 | |
2,680 | Sara Al-Jawhary | Toronto | Feb 12, 2021 | |
2,679 | Rashan Amin | Toronto | Feb 12, 2021 | |
2,678 | Catherine Flear | King City | Feb 11, 2021 | |
2,677 | Lilian Keator | Toronto | Feb 10, 2021 | |
2,676 | Carolynn Bett | Toronto | Feb 10, 2021 | |
2,675 | Andrea Baker | Rockwood | Feb 10, 2021 | |
2,674 | Carrie James | Penetanguishene | Feb 10, 2021 | |
2,673 | Natalia Erager | Toronto | Feb 10, 2021 | |
2,672 | Mike Shackleford | Belwood | Feb 10, 2021 | |
2,671 | Hailey Quiquero | Toronto | Feb 10, 2021 | |
2,670 | colleen wagner | toronto | Feb 10, 2021 | |
< > |